D.el.ed(BTC)
D.el.ed(BTC): Affiliated to Pareeksha Niyanak Board, Allahabad
Degree : Diploma
Full Form : Diploma in Elementary Education
Duration : 2 Years
Age : 17 years
Min %age : 50%
Sanctioned Intake B.El.Ed Course : 50 Seats
Admission Procedure
Admission to this course is done through Counseling and Combined Entrance Examination conducted by State Govt.
Course Fees For D.El.Ed First Year (Without Examination Fees)-41000/-
Course Fees For D.El.Ed Final Year (Without Examination Fees)-41000/-
ITM COLLEGE OF EDUCATION KARSUWA LODHA ALIGARH
List of Allotted and Reported Candidates Institute Wise for D.El. Ed. (Formerly known name BTC) Training- 2019
ITM COLLEGE OF EDUCATION KARSUWA LODHA ALIGARH
S.No. | Stream Name | Allotted Branch | Roll No. | Name | Father Name | Allotted Category | Qualification | % of marks in qualfiying examination |
1 | U.P. D.EL.Ed (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION-(First Phase ) | 1926135102 | KM MOHINI Mobileno: 9528057002 | UDAYVIR SINGH | GNOP | B.SC | 61.44% |
2 | U.P. D.EL.Ed (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION-(First Phase ) | 1916004589 | KM SONAL SHARMA Mobileno: 9758717007 | VISHWAS SHARMA | GNOP | B.A | 68.33% |
3 | U.P. D.EL.Ed (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION-(First Phase ) | 1916026486 | ANNU SHARMA Mobileno: 9927032841 | BHAGWAT SHARMA | GNOP | B.A | 57.66% |
4 | U.P. D.EL.Ed (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION-(First Phase ) | 1916018005 | KM REKHA AGRAWAL Mobileno: 8273204840 | JITENDRA AGRAWAL | GNOP | B.SC | 57.31% |
5 | U.P. D.EL.Ed (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION-(First Phase ) | 1916032025 | PARUL PATHAK Mobileno: 9068596365 | SURESH CHAND PATHAK | GNOP | B.COM | 59.61% |
6 | U.P. D.EL.Ed (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION-(First Phase ) | 1916004281 | KM JYOTI SHARMA Mobileno: 8279919324 | SHYAM SUNDAR SHARMA | GNOP | B.SC | 52.12% |
7 | U.P. D.EL.Ed (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION-(First Phase ) | 1916030006 | ASMITA DIXIT Mobileno: 7668324553 | RAKESH DIXIT | GNOP | B.A | 59.60% |
8 | U.P. D.EL.Ed (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION-(First Phase ) | 1916008618 | DURGESH SHARMA Mobileno: 8006028743 | ANIL KUMAR SHARMA | GNOP | B.SC | 60.56% |
9 | U.P. D.EL.Ed (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION-(First Phase ) | 1936058374 | KM PUSHPA RANI Mobileno: 8954720175 | RAM CHANDRA DIWAKAR | GNOP | B.SC | 49.12% |
10 | U.P. D.EL.Ed (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION-(First Phase ) | 1936060557 | KM BHAWANA Mobileno: 9759867606 | DEVI PRASAD NIRALA | GNOP | B.SC | 57.69% |
11 | U.P. D.EL.Ed (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION-(First Phase ) | 1936023434 | RAHUL KUMAR Mobileno: 7037247982 | RAMJI LAL | SCOP | B.SC | 55.75% |
12 | D.El. Ed. (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION()-(DIRECT-ADMISSION ) | 1916015222 | KM SAPNA SHARMA Mobileno: 7088023499 | BRAHM DEV SHARMA | GNOP | B.COM | 58.90% |
13 | U.P. D.EL.Ed (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION-(First Phase ) | 1926026746 | KM PREETI YADAV Mobileno: 8433442100 | NAVEEN CHANDRA YADAV | BCOP | B.SC | 61.44% |
14 | U.P. D.EL.Ed (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION-(First Phase ) | 1926034032 | HEMA Mobileno: 7302330372 | GAYA PRASAD | BCOP | B.A | 50.67% |
15 | U.P. D.EL.Ed (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION-(First Phase ) | 1936000696 | DIVYA SINGH Mobileno: 9837408094 | OM PRAKASH | SCOP | B.SC | 68.44% |
16 | U.P. D.EL.Ed (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION-(First Phase ) | 1936019941 | JASVEER SINGH Mobileno: 9759660012 | SOHAN SINGH | SCOP | B.SC | 52.12% |
17 | U.P. D.EL.Ed (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION-(First Phase ) | 1936014250 | KM MITHLESH KUMARI Mobileno: 9548270860 | CHANDRAPAL SINGH | SCOP | B.A | 54% |
18 | U.P. D.EL.Ed (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION-(First Phase ) | 1936032836 | POOJA Mobileno: 9568006222 | SHYAM SINGH | SCOP | B.A | 54.78% |
19 | U.P. D.EL.Ed (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION-(First Phase ) | 1936026149 | CHITRANSHU BHARTI Mobileno: 7500975940 | BOBBY BHARTI | SCOP | B.SC | 50.68% |
20 | U.P. D.EL.Ed (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION-(First Phase ) | 1926066460 | KM HARITA RATHOR Mobileno: 7060767005 | KAILASH NATH RATHOR | BCOP | BCA | 63.20% |
21 | U.P. D.EL.Ed (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION-(First Phase ) | 1926019608 | KUMKUM Mobileno: 7983203303 | KAMAL SINGH | BCOP | B.SC | 54% |
22 | U.P. D.EL.Ed (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION-(First Phase ) | 1926013313 | RICHA MATHUR Mobileno: 9536677882 | JITENDRA KUMAR | BCOP | B.SC | 59.19% |
23 | D.El. Ed. (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION()-(DIRECT-ADMISSION ) | 1916049711 | POOJA SHARMA Mobileno: 9870863859 | UMA SHANKAR SHARMA | GNOP | B.SC | 56.75% |
24 | D.El. Ed. (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION()-(DIRECT-ADMISSION ) | 1916022557 | SWIKRTI KULSHRESHTH Mobileno: 8533054739 | ASHOK KULSHRESHTH | GNOP | B.A | 63.33% |
25 | D.El. Ed. (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION()-(DIRECT-ADMISSION ) | 1936009751 | KM RAGINI SINGH Mobileno: 7906812850 | BHAVAR SINGH | GNOP | B.SC | 55% |
26 | D.El. Ed. (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION()-(DIRECT-ADMISSION ) | 1926065627 | RAHUL KUMAR Mobileno: 7055901784 | AMAR SINGH | GNOP | B.SC | 51.56% |
27 | D.El. Ed. (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION()-(DIRECT-ADMISSION ) | 1916001120 | MANISH KUMAR SARASWAT Mobileno: 8218002052 | YOGENDRA KUMAR SARASWAT | GNOP | B.TECH | 63.90% |
28 | U.P. D.EL.Ed (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION-(Second Phase ) | 1936007264 | KUSUM Mobileno: 8650059976 | VIJAY KUMAR | GNOP | B.A | 48.44% |
29 | U.P. D.EL.Ed (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION-(Second Phase ) | 1916024070 | SHALINI SINGH Mobileno: 9568237883 | VINOD KUMAR SINGH | GNOP | B.A | 59.58% |
30 | U.P. D.EL.Ed (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION-(Second Phase ) | 1936009350 | PRIYANKA CHAUHAN Mobileno: 8430978820 | JAYPAL SINGH | GNOP | B.A(HONS) | 60.25% |
31 | U.P. D.EL.Ed (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION-(Second Phase ) | 1916072355 | DOLI KUMARI Mobileno: 9720907267 | AVDHESH KUMAR SHARMA | GNOP | B.A | 56.08% |
32 | U.P. D.EL.Ed (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION-(Second Phase ) | 1936018936 | SHALU Mobileno: 8954000483 | RAKESH KUMAR | GNOP | B.A | 48.33% |
33 | D.El. Ed. (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION()-(DIRECT-ADMISSION ) | 19030018037 | KM UMA SHARMA Mobile No. 9759327685 | PAWAN KUMAR SHARMA | GNOP | B.SC | 56.75 |
34 | D.El. Ed. (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION()-(DIRECT-ADMISSION ) | 1926077931 | KM SUSHMA SUSHMA Mobile No. 7983861282 | VIJAY SINGH | BCOP | B.A | 47.75% |
35 | D.El. Ed. (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION()-(DIRECT-ADMISSION ) | 1926033116 | KM SHIKHA Mobile No. 8859761944 | JAYPRAKASH | BCOP | B.A | 67% |
36 | D.El. Ed. (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION()-(DIRECT-ADMISSION ) | 1926136693 | KAVITA YADAV | VINOD KUMAR YADAV | BCOP | B.COM | 59.90% |
37 | D.El. Ed. (Formerly known name BTC) Training- 2019 | DIPLOMA IN ELEMENTARY EDUCATION()-(DIRECT-ADMISSION ) | 1916093102 | KM MONIKA JADOUN | PANKAJ KUMAR SINGH | GNOP | B.SC | 56.94% |
Total No. of Books:- 5140
Total No. of Journals:- 36